Ice skating lessons for children in Budapest
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial session |
|---|---|---|---|---|---|---|---|
| KMH Sportegyesület | Akadémiaújtelep (XVII. ker.), Lágymányos (XI. ker.) · 3 locations | — | — | Mon–Fri 08:00–16:00 +1 | — | — | — |
| New Ice Jégpálya | Budaörs | 3+ yrs | Mon, Wed 17:00–17:50; Tue, Thu 16:00–16:50 +3 | Mon 13:00–17:00, Tue, Wed 13:00–16:00, Thu 14:00–16:00, Fri 14:00–15:00 & 17:00–19:00, Sat 10:00–21:00, Sun 11:00–19:00 | HUF 7,000 /session +2 | — | — |
| Ferencvárosi Torna Club | Gyárdűlő (X. ker.) · 5 locations | 5+ yrs | — | Mon–Sun 06:00–22:00 | — | — | — |
| Hoffmann Korcsolya Akademia | Istvánmező (XIV. ker.), Víziváros (I., II. ker.) · 2 locations | — | — | Mon–Fri 09:30–19:30, Sat 08:00–14:00, Sun 10:00–12:00 | — | — | — |
| MAC Hockey Academy in Budapest | Istvánmező (XIV. ker.) | — | — | Mon–Sat 08:30–21:30 | from HUF 15,000 /month | — | — |
| Vasas Jégcentrum | Káposztásmegyer (IV. ker.) | 6–10 yrs | — | Mon–Fri, Sun 05:00–23:45, Sat 05:00–23:46 | — | — | — |
| Mátyásföld Hockey Rink | Mátyásföld (XVI. ker.) | — | Mon–Fri 08:00–14:00 | — | — | — | — |
| Óbuda Hockey Academy | Óbuda hegyvidéke (III. ker.) | — | Mon 16:00–16:40; Wed 17:00–17:40 | — | HUF 20,000 /pass | — | — |
| White Sharks Hockey Club | Óhegy (X. ker.) | 5–12 yrs | Sat, Sun 10:00–10:50 | Mon–Sun 09:00–20:00 | HUF 4,000 /session | — | — |
| Jégdóm | Tököl | — | Sat 11:00–11:50; Sun 11:00–11:50 | Fri 16:00–21:00, Sat 10:00–19:00, Sun 10:00–18:00 | — | — | — |
| UTE Jégkorong Szakosztály | Újpest (IV. ker.) | — | — | Mon–Sun 08:00–22:00 | — | — | — |
| Korcsolyabolt | Újpéteritelep (XVIII. ker.) | 4–10 yrs | — | Mon–Sat 10:00–12:00 | — | — | — |
| Városligeti Műjégpálya | Városliget (XIV. ker.) | 3+ yrs | Mon–Fri 18:00; Mon–Fri 19:00 +9 | — | HUF 1,500 (no period) +1 | — | — |
| Budai Műjégpálya | Víziváros (I., II. ker.) | 2+ yrs | Mon, Wed 18:00–18:50; Tue 16:00–16:50 +5 | Mon–Sun 09:00–23:00 | HUF 12,000 /month +3 | — | — |
| Places with no ages and no times published | |||||||
| Dél-Budai Jég- és Szabadidő Centrum | Budafok (XXII. ker.) | — | — | — | HUF 1,000 /session | — | — |
| Sport Magic | Mátyásföld (XVI. ker.) | — | — | — | — | — | — |
Reading the table
Nothing here is ranked. On a camp page, camps still running or still to come are listed first; on an area page, places with few locations come before chains. Within each group, rows follow the area and then the name.
—: the place has not published this.
+N: N more are listed on the place’s page.
≈: a course price or the price of a multi-session pass (bérlet), divided by the number of sessions it includes.
as image: published only in a picture or a scan; in app: shown only inside a booking app; on request: given to those who ask.
web: the languages of the place’s website, shown where the place does not name a teaching language.
care: after-school care; camp: a day camp or another holiday camp; yrs: years; mo: months. The date under a name is when the sources of that place were last read. Distances are measured in a straight line.