Horse riding for children in Budapest
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial session |
|---|---|---|---|---|---|---|---|
| Lenke Lovasudvar | Almáskert (XVIII. ker.) | 4+ yrs | 19–23 Aug 2024 past; Mon–Fri 08:00–13:00 | Mon–Fri 10:00–20:00, Sun 08:00–16:00 | — | — | — |
| Aranypatkó Lovarda és Lovas Egylet | Aranyhegy-Ürömhegy-Péterhegy (III.) | 4–14 yrs | Mon–Fri 08:30–16:30 | Tue 09:00–19:00, Wed–Sun 09:00–18:00 | HUF 65,000 /week | — | — |
| Lóháton Budakeszin | Budakeszi | — | 26–30 Oct 2026; Mon–Fri 08:00–16:00 | Tue–Fri 14:00–19:00, Sat, Sun 09:00–14:00 | HUF 12,000 /session +1 | — | — |
| Texas Ranch | Budakeszi | 5–16 yrs | — | Mon–Fri 10:00–19:00, Sat, Sun 09:00–18:00 | — | — | — |
| Szilágyi Lovasudvar | Dunaharaszti | 5+ yrs | — | Tue–Fri 09:00–19:00, Sat, Sun 09:00–17:00 | HUF 60,000 /course +1 | — | — |
| Nemzeti Lovaskultúra Központ | Érd · 2 locations | — | — | Mon–Thu, Sun 09:00–21:00, Fri, Sat 09:00–22:00 +1 | — | — | — |
| Ci-Fra Lovasiskola, Lovarda és Tanyaudvar | Felsőrákos (X. ker.) | 5+ yrs | — | Mon–Sun 08:00–19:00 | HUF 6,000 /session +1 | — | — |
| 7 Vezér Lovastanya | Fót | — | — | Tue, Thu–Sat 10:00–19:00, Wed 09:00–17:00, Sun 08:00–19:00 | — | — | — |
| National Riding Hall | Kerepesdűlő (VIII. ker.) | 8+ yrs | — | Mon–Sun 06:00–22:00 | — | — | — |
| Stapes Újbudai Lovas Klub SE | Kőérberek (XI. ker.) | 4+ yrs | — | Tue–Sun 08:00–19:00 | HUF 10,500 /session | — | — |
| Tündér Ranch | Mogyoród | — | 10–13 Aug 2026 past | Tue, Sun 09:00–18:00, Wed 09:00–19:00, Thu, Sat 08:00–18:00 | HUF 48,990 /course | — | — |
| Tétényi Dunapart Lovasklub | Nagytétény (XXII. ker.) | 9+ yrs | 10–14 Aug 2026 past | Tue–Sun 10:00–19:00 | HUF 80,000 /week | — | — |
| Pilisborosjenői Lovasiskola | Pilisborosjenő | 3+ yrs | — | Mon, Tue, Thu, Fri 08:00–19:30, Sat 09:00–19:30 | — | — | — |
| Varga Ménes lovarda | Pilisszentiván | 4+ yrs | 20–24 Jul 2026 past | Mon–Sat 09:00–17:00 | — | — | — |
| Berri lovarda | Rákoscsaba-Újtelep (XVII. ker.) | 3+ yrs | — | Tue–Fri 14:00–19:00, Sat, Sun 09:00–12:00 | HUF 5,000 /session | — | — |
| Fecske lovasegyesület | Rákoscsaba-Újtelep (XVII. ker.) | 1+ yr | 22–25 Apr 2025 past | Wed–Sun 09:00–19:00 | — | — | — |
| Hurrikánlovas Sportegyesület | Rákoscsaba-Újtelep (XVII. ker.) | 1+ yr | 10–14 Aug 2026 past | Tue–Sun 07:00–11:00 & 15:00–20:00 | HUF 9,000 /session +1 | — | — |
| Monte Vigo Lovasklub | Rákoscsaba (XVII. ker.) | 6–16 yrs | 27–30 Oct 2026 | Tue–Fri 14:00–19:00, Sat, Sun 08:00–14:00 | HUF 17,500 /day | — | — |
| Academy-Pony Riding School | Rákoshegy (XVII. ker.) | 5+ yrs | — | Tue, Thu, Fri 15:00–20:00, Sat 09:00–13:00, Sun 13:00–18:00 | — | — | — |
| Airport Ranch | Rákoshegy (XVII. ker.) | 6–14 yrs | 24–28 Aug 2026 past | Wed–Fri 13:00–19:00, Sat, Sun 09:00–15:00 | HUF 90,000 /week | — | — |
| Boldog Lovak lovasfarm | Szada · 2 locations | — | — | Mon–Fri 15:00–19:00, Sat, Sun 10:00–18:00 | HUF 7,000 /day | — | — |
| Frank Lovarda - Ördöglovas SE | Tárnok | 5+ yrs | — | Mon–Sun 08:00–21:00 | HUF 7,000 /session +1 | — | — |
| DomaFarm | Törökbálint · 2 locations | 10–15 yrs | — | — | — | — | — |
| Places with no ages and no times published | |||||||
| Milky Way Lovasiskola | Csömör | — | — | — | — | — | — |
Reading the table
Nothing here is ranked. On a camp page, camps still running or still to come are listed first; on an area page, places with few locations come before chains. Within each group, rows follow the area and then the name.
—: the place has not published this.
+N: N more are listed on the place’s page.
≈: a course price or the price of a multi-session pass (bérlet), divided by the number of sessions it includes.
as image: published only in a picture or a scan; in app: shown only inside a booking app; on request: given to those who ask.
web: the languages of the place’s website, shown where the place does not name a teaching language.
care: after-school care; camp: a day camp or another holiday camp; yrs: years; mo: months. The date under a name is when the sources of that place were last read. Distances are measured in a straight line.